| Beautifully Renovated Freehold Townhome In Prestigious Angus Glen Community - Priced To Sell! Bright East & West Exposure Fills The Home With Abundant Natural Sunlight Throughout. Proudly Owned Since 2009, This Well-Maintained Home Features A Functional & Spacious Layout With 9' Ceilings On The Main Floor, Separate Family Room, Living Room, Dining Room & Breakfast Area - Perfect For Comfortable Family Living & Entertaining. Extensively Upgraded With Over $100K In Recent Renovations Including Smooth Ceilings Throughout, New Vinyl Plank Flooring, New Hardwood Staircases, Modern Bathrooms With Lighted Mirrors, Stunning New Kitchen, Brand New Stainless Steel Appliances, LED Pot Lights Throughout & New Garage Door. Rough-In For Central Vac Included. Enjoy A Huge Private Backyard Ideal For Outdoor Gatherings & Relaxation, Plus A Rare 2-Car Garage Offering Ample Parking & Storage. Unfinished Basement Offers Endless Potential For The New Owner To Design & Customize Their Ideal Living Space. Located In The Highly Sought-After Pierre Elliott Trudeau H.S. & Buttonville P.S. School District, Close To Toogood Pond Park & Historic Unionville In One Of Markham's Most Desirable Family Communities. Minutes To Angus Glen Golf Club, Angus Glen Community Centre, Parks, Shopping, Transit & Major Highways. Move-In Ready! |
| Price | $1,088,800 |
| Taxes: | $5413.15 |
| Occupancy: | Owner |
| Address: | 47 Queens Plate Drive , Markham, L6C 2A9, York |
| Directions/Cross Streets: | Kennedy Road and 16th Avenue |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 13.48 | 9.68 | Vinyl Floor, Pot Lights, Large Window |
| Room 2 | Ground | Dining Ro | 10 | 9.58 | Vinyl Floor, Pot Lights, Separate Room |
| Room 3 | Ground | Family Ro | 13.48 | 10.76 | Vinyl Floor, Pot Lights, Formal Rm |
| Room 4 | Ground | Kitchen | 10.69 | 8.17 | Breakfast Bar, Vinyl Floor, Pot Lights |
| Room 5 | Ground | Breakfast | 8.59 | 8.27 | Vinyl Floor, W/O To Yard, Pot Lights |
| Room 6 | Second | Primary B | 13.91 | 13.42 | Pot Lights, 4 Pc Ensuite, Overlooks Backyard |
| Room 7 | Second | Bedroom 2 | 14.6 | 10.23 | Vinyl Floor, Large Closet, Large Window |
| Room 8 | Second | Bedroom 3 | 11.91 | 8.76 | Vinyl Floor, Large Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LANDPOWER REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Angus Glen |
| Style: | 2-Storey |
| Lot Size: | x 111.94(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $5,413.15 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |