| Step into the charm of downtown living just a short stroll from the waterfront, boutique shopping, the Brock Trail, and an array of local restaurants and pubs in the heart of Brockville. This inviting character home offers the warmth and charm of small-town living with a beautiful wraparound porch, private back patio, and plenty of space for the whole family. Inside, you'll appreciate the beautifully restored original oak trim and stunning staircase banister that showcase the home's timeless character. The spacious living room and separate formal dining room create the perfect setting for entertaining or relaxing family evenings. The bright, functional kitchen offers abundant cabinetry and workspace for the home chef, plus eat-in area, while the main floor also features a convenient powder room, with access to the fully fenced backyard and deck off the spacious kitchen. Upstairs, you'll find three generously sized bedrooms, including a primary bedroom with a private 2-piece ensuite, along with a separate 4-piece family bathroom. A detached garage and rare private driveway complete this fantastic property package. Roof (2025). |
| Price | $369,000 |
| Taxes: | $2844.00 |
| Occupancy: | Owner |
| Address: | 52 Daniel Street , Brockville, K6V 4Z5, Leeds and Grenvi |
| Acreage: | < .50 |
| Directions/Cross Streets: | Brock St |
| Rooms: | 11 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 12.82 | 6.59 | |
| Room 2 | Main | Living Ro | 14.96 | 12.69 | |
| Room 3 | Main | Dining Ro | 16.2 | 11.45 | |
| Room 4 | Main | Kitchen | 15.32 | 11.25 | |
| Room 5 | Main | Breakfast | 8.66 | 341.12 | |
| Room 6 | Main | Bathroom | 10.2 | 3.18 | 2 Pc Bath |
| Room 7 | Second | Primary B | 15.32 | 12.4 | |
| Room 8 | Second | Bathroom | 5.61 | 4.36 | 2 Pc Ensuite |
| Room 9 | Second | Bedroom | 12.56 | 10.69 | |
| Room 10 | Second | Bedroom | 11.38 | 10.23 | |
| Room 11 | Second | Bathroom | 8.95 | 7.84 | 4 Pc Bath |
| Room 12 | Basement | Laundry | 13.32 | 10.99 | |
| Room 13 | Basement | Other | 29.29 | 17.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 2 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Brockville |
| Neighbourhood: | 810 - Brockville |
| Style: | 2-Storey |
| Lot Size: | x 60.00(Feet) |
| Approximate Age: | 100+ |
| Tax: | $2,844 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |