| ONE MONTH FREE RENT! ALL-INCLUSIVE LIVING! Welcome to top-floor living in a convenient location at 485 Thorold Road! This beautifully updated two-bedroom corner suite offers space, style, and exceptional value, making it an ideal choice for students, professionals, couples, or small families. Best of all, enjoy ONE MONTH FREE RENT on your lease! Located just minutes from Niagara College, this spacious corner unit is one of the largest in the building, providing plenty of room to live, study, and relax. Step inside to discover a freshly painted interior featuring newer flooring, updated doors and hardware, and a modernized kitchen and bathroom designed for everyday comfort. The thoughtfully designed L-shaped floor plan separates the bedrooms from the main living area, providing added sleeping privacy. The bright, functional layout is filled with natural light and offers generous storage throughout, making it ideal for comfortable, low-maintenance living. Enjoy the added privacy and natural light of a corner suite, along with your own private balcony, perfect for morning coffee or unwinding after a long day. With all utilities included, onsite laundry, and a dedicated storage locker, you'll enjoy worry-free living with predictable monthly expenses. Conveniently located close to Niagara College, shopping, public transit, parks, restaurants, and everyday amenities, this move-in-ready home offers the perfect balance of comfort, convenience, and value. Don't miss this opportunity to enjoy ONE MONTH FREE RENT in a spacious, all-inclusive apartment in a fantastic location. |
| Price | $1,850 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 485 Thorold Road , Welland, L3C 3X1, Niagara |
| Postal Code: | L3C 3X1 |
| Province/State: | Niagara |
| Directions/Cross Streets: | Clare Ave and Thorold Road |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.48 | 14.92 | |
| Room 2 | Main | Living Ro | 11.32 | 19.32 | |
| Room 3 | Main | Bedroom | 9.84 | 11.74 | |
| Room 4 | Main | Bedroom 2 | 10.66 | 11.74 | |
| Room 5 | Main | Bathroom | 7.15 | 5.15 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT GOLFI REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 769 - Prince Charles |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |