| Welcome to 157 Harding Blvd., a renovated 1-bedroom basement suite in the desirable Birch Cliff Village community. This well-maintained unit offers a clean, functional open layout with a spacious bedroom and comfortable living area, ideal for a single professional or couple. Thoughtfully updated, the space is enhanced with pot lighting throughout. Conveniently located within walking distance to shops, schools, parks, and TTC transit, providing easy access to everyday amenities. Private entrance, ensuite laundry and available street parking. Tenant responsible for 50% of all utilities (heat/hydro/water). |
| Price | $1,300 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 157 Harding Boulevard , Toronto, M1N 3E1, Toronto |
| Directions/Cross Streets: | Birchmount Rd & Kingston Road |
| Rooms: | 4 |
| Rooms +: | 0 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Foyer | 9.84 | 9.84 | Tile Floor, 3 Pc Bath, Combined w/Laundry |
| Room 2 | Basement | Living Ro | 20.99 | 12.79 | Broadloom, Pot Lights, Overlooks Dining |
| Room 3 | Basement | Dining Ro | 20.99 | 12.79 | Broadloom, Pot Lights, Overlooks Living |
| Room 4 | Basement | Kitchen | 20.99 | 12.79 | Tile Floor, Pot Lights, Open Concept |
| Room 5 | Basement | Bedroom | 12.79 | 12.46 | Broadloom, B/I Closet, Above Grade Window |
| Room 6 | Basement | Laundry | 9.84 | 9.84 | Tile Floor, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED URBAN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | Bungalow |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |