| Legal Walk-Out Basement Apartment in Blue Grass Meadows Experience modern living in this bright, spacious legal basement apartment located in the prestigious Blue Grass Meadows community. Enjoy an open-concept living and dining area that leads to a walk-out basement, opening up to a private, fenced backyard perfect for outdoor relaxation. Large windows flood the space with natural light, highlighting the sleek, modern kitchen equipped with stainless steel appliances including a fridge, stove, built-in dishwasher, and more. Additional conveniences include an in-unit washer and dryer, ensuring a hassle-free lifestyle. Don't miss out on the opportunity to make this remarkable home yours! |
| Price | $1,750 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 11 Upland Drive , Whitby, L1N 8H6, Durham |
| Directions/Cross Streets: | Thickson/Nichol |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Walk-Out |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Living Ro | Laminate, Combined w/Dining, W/O To Garden | ||
| Room 2 | Basement | Dining Ro | Laminate, Combined w/Living, Pot Lights | ||
| Room 3 | Basement | Kitchen | Tile Floor, Stainless Steel Appl, Window | ||
| Room 4 | Basement | Primary B | Laminate, Window, Double Closet | ||
| Room 5 | Basement | Bedroom 2 | Laminate, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Library, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXECUTIVE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Blue Grass Meadows |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |