| Exceptional mixed use investment opportunity at 755-761 Dundas Street. This established income property features 7 residential units and 4 commercial units generating a total gross annual income of $192,030. Current monthly rents total $16,002.51 ($8537.51 residential/ $7429 commercial) Annual operating expenses of approximately $33,397 (property tax, insurance, hydro, gas) Produce a net operating income of $158,633. Listed at a 6.35% Cap rate at an asking price of $2,500,000. All commercial leases include HST. Residential tenants are month to month or long term. Strong diverse tenant mix with minimal vacancy. Stable cash flow in place from day one. |
| Price | $2,500,000 |
| Taxes: | $18227.00 |
| Occupancy: | Tenant |
| Address: | 761 Dundas Street , London East, N5W 2Z4, Middlesex |
| Directions/Cross Streets: | DUNDAS STREET AND ELIZABETH |
| Rooms: | 18 |
| Bedrooms: | 10 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE AGENCY REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East G |
| Style: | 2-Storey |
| Lot Size: | x 144.34(Feet) |
| Approximate Age: | |
| Tax: | $18,227 |
| Maintenance Fee: | $0 |
| Beds: | 10 |
| Baths: | 8 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |