| Approx 2400 Sqft. This Home Boasts 2 Master Bedrooms With Ensuite, 3 Bathrooms On 2nd Floor. Beautiful home! |
| Price | $4,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 7166 BLACK WALNUT Trail , Mississauga, L5N 7N5, Peel |
| Directions/Cross Streets: | TERRAGAR AND DERRY |
| Rooms: | 9 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.6 | 12.5 | Hardwood Floor, Open Concept, Combined w/Dining |
| Room 2 | Flat | Dining Ro | 12 | 10 | Hardwood Floor, Combined w/Living, Coffered Ceiling(s) |
| Room 3 | Main | Family Ro | 15.32 | 13.48 | Hardwood Floor, Gas Fireplace, Window |
| Room 4 | Main | Kitchen | 10.99 | 10 | Ceramic Floor, Ceramic Backsplash |
| Room 5 | Main | Breakfast | 10.99 | 8.66 | Ceramic Floor, W/O To Deck |
| Room 6 | Second | Primary B | 17.48 | 14.17 | 4 Pc Ensuite, Vaulted Ceiling(s), His and Hers Closets |
| Room 7 | Second | Bedroom 2 | 16.83 | 12.17 | 4 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 8 | Second | Bedroom 3 | 12 | 10 | Closet, Window |
| Room 9 | Second | Bedroom 4 | 12 | 10.33 | Window, Walk-In Closet(s) |
| Room 10 | Basement | Recreatio | 16.4 | 13.22 | 2 Pc Bath, Wet Bar |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Ground |
| Washroom Type 5 | 2 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Lisgar |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |