| Welcome to this West End home with easy access to the highway, shopping, transit, and Fleming College. Inside you'll find two comfortable bedrooms, a renovated bathroom and a bright, inviting living room. The kitchen opens directly onto a deck, which leads to the spacious backyard. The full basement, recently insulated with closed-cell spray foam, has a bathroom rough-in and is ready for your finishing touches; create a family room, home office, gym - whatever suits your lifestyle. Home also offers a new garage door and opener (2026). An excellent opportunity for first-time buyers or downsizers looking for a fantastic neighbourhood at an affordable price. Pre-inspected for added peace of mind. |
| Price | $529,900 |
| Taxes: | $3609.05 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 2272 Inglewood Road , Peterborough, K9K 2G3, Peterborough |
| Directions/Cross Streets: | Denure Drive |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.05 | 12.2 | |
| Room 2 | Main | Dining Ro | 11.87 | 8.89 | |
| Room 3 | Main | Kitchen | 10.89 | 13.84 | W/O To Deck |
| Room 4 | Main | Primary B | 10.89 | 16.14 | |
| Room 5 | Main | Bedroom | 9.22 | 10.73 | |
| Room 6 | Lower | Utility R | 19.45 | 30.04 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 UNITED REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Monaghan Ward 2 |
| Style: | Bungalow-Raised |
| Lot Size: | x 129.00(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $3,609.05 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |