| Absolutely adorable, main-floor rental located on a quiet, family-friendly street in the heart of highly sought-after New Toronto! Located just 8 houses from the Lake, the park, and the Waterfront Trail! Enjoy the perfect blend of lakeside living and urban convenience with shops, transit, schools, and restaurants nearby. The beautifully renovated kitchen (2026) showcases granite counters and backsplash, timeless shaker-style cabinetry, and sleek stainless-steel appliances. The spacious primary bedroom overlooks the backyard. Loads of recent updates include: new laminate flooring, an updated bath and ensuite laundry. Freshly painted and move-in ready! Featuring use of a preferred west-facing backyard, this home is ideal for summer entertaining and BBQs in the warm afternoon sun. This charming home offers comfort, style, and an unbeatable location in a fabulous lakeside community! |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 24 Seventh Street , Toronto, M8V 3B2, Toronto |
| Directions/Cross Streets: | Emerald Cres and Seventh St |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.5 | 11.68 | Laminate, Bay Window, Formal Rm |
| Room 2 | Main | Dining Ro | 11.87 | 10.5 | Laminate, Window, Formal Rm |
| Room 3 | Main | Kitchen | 10.66 | 7.28 | Renovated, Granite Counters, Stainless Steel Appl |
| Room 4 | Main | Primary B | 13.68 | 8.86 | Laminate, Closet, Ceiling Fan(s) |
| Room 5 | Main | Bedroom 2 | 9.91 | 9.02 | Hardwood Floor, Window, Ceiling Fan(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Stone |
| Garage Type: | None |
| (Parking/)Drive: | Mutual, Fr |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual, Fr |
| Park #2 | |
| Parking Type: | Mutual |
| Park #3 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake/Pond, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | New Toronto |
| Style: | Bungalow |
| Lot Size: | x 125.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |