| Absolutely stunning 1890 Limestone located just steps from the lake, Queen's University and KGH, this four bedroom home has it all! Beautifully restored stone all repointed. Gleaming wood floors inside the spacious main floor offering a main floor family room. There is a beautifu lwood burning insert in the living room and the dining room leads to a lovely gazebo overlooking the rear gardens to enjoy your morning coffee or outdoor dinner and a glass of wine. There are 4 spacious bedrooms upstairs and a total of three baths. The lower level has a great rec room with gas fireplace. The long interlocking driveway is gated part way down, keeping your electric plug in car safe and limited access to the single car garage with garden storage area at the rear. The mechanicals have all been updated. Wiring has been replace, plumbing and hvac all completed. This home is a joy to show and an absolute stunning house to call home. |
| Price | $1,395,000 |
| Taxes: | $12057.00 |
| Occupancy: | Vacant |
| Address: | 68 Collingwood Street , Kingston, K7L 3X4, Frontenac |
| Directions/Cross Streets: | King and Queen's Cres |
| Rooms: | 13 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.8 | 12.63 | |
| Room 2 | Main | Dining Ro | 17.94 | 11.45 | |
| Room 3 | Main | Family Ro | 20.53 | 12.1 | |
| Room 4 | Main | Kitchen | 12.07 | 14.46 | |
| Room 5 | Main | Bathroom | 4.33 | 5.12 | 2 Pc Bath |
| Room 6 | Second | Primary B | 20.76 | 12.23 | |
| Room 7 | Second | Bedroom | 9.09 | 12.86 | |
| Room 8 | Second | Bedroom | 11.09 | 12.92 | |
| Room 9 | Second | Bedroom | 16.7 | 14.14 | |
| Room 10 | Second | Bathroom | 7.77 | 5.02 | 4 Pc Bath |
| Room 11 | Second | Bathroom | 5.18 | 8.43 | 3 Pc Bath |
| Room 12 | Lower | Recreatio | 18.2 | 18.34 | |
| Room 13 | Lower | Furnace R | 10.89 | 19.22 | Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX FINEST REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 14 - Central City East |
| Style: | 2-Storey |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | |
| Tax: | $12,057 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |