| Steps From Subway, Shops, Restaurant, School. East General Hospital TTC..Etc. Well Maintained Detached Bungalow With Parking Space At The Back. Freshly painted. Lots Of Windows And Many Upgrades. Bright High Ceiling Finished Basement For Additional Space. Great To Use As A Working Place Or Family Room . Fridges. Stoves. B/I Dishwasher,. Washer/Dryer. High Efficiency Central Ac & Furnace. Tenant Pays All The Utilities and hot water tank rental. Snow Removal And Lawn Care. |
| Price | $2,980 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 928 Greenwood Avenue , Toronto, M4J 4C3, Toronto |
| Directions/Cross Streets: | Greenwood /Danforth |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 12.14 | 8.99 | Large Window, Open Concept, Combined w/Dining |
| Room 2 | Ground | Dining Ro | 12.2 | 10.2 | Wood, Open Concept, Combined w/Living |
| Room 3 | Ground | Kitchen | 10.82 | 8.53 | Large Window, W/O To Yard |
| Room 4 | Ground | Bedroom | 10.82 | 7.54 | Large Window, Closet, Hardwood Floor |
| Room 5 | Ground | Bedroom 2 | 9.45 | 7.81 | Overlooks Backyard, Closet, Hardwood Floor |
| Room 6 | Basement | Dining Ro | 13.12 | 6.99 | Laminate, B/I Shelves |
| Room 7 | Basement | Recreatio | 16.01 | 10.17 | Combined w/Dining, Above Grade Window |
| Room 8 | Basement | Bedroom | 10.82 | 8.66 | Window, Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick Front |
| Garage Type: | Other |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Danforth Village-East York |
| Style: | Bungalow-Raised |
| Lot Size: | x 114.75(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |