| Top 5 Reasons You Will Love This Home: 1) Escape everyday noise and step into your own private wilderness with 200-acres of pristine woodland, offering true peace, seclusion, and the freedom to roam your own land 2) Property comes alive with wildlife, including moose, deer, and birds, and even a beaver pond on-site, creating a rare and breathtaking setting for outdoor enthusiasts or anyone who appreciates nature 3) Endless trails providing opportunities for hiking, ATVing, and exploring in the warmer months, while nearby snowmobile trails make winter just as exciting, offering year-round adventure right at your doorstep 4) Enjoy comfort in the heart of nature with a fully equipped, winterized living space inside a 40' Quonset building, complete with multiple bedrooms, an open-concept living area, a built-in garage, 200-amp service, and a rustic bunkie for guests 5) Located in the beautiful Almaguin Highlands, this property carries a rich legacy dating back to 1883, with the settling of the Waldriff family, and is surrounded by mature hardwoods, a pond, a creek, and adjacent Crown land. 1,132 sq.ft. *Please note some images have been virtually staged to show the potential of the home. |
| Price | $699,000 |
| Taxes: | $1864.85 |
| Occupancy: | Vacant |
| Address: | 376 Riding Ranch Road , South River, P0A 1X0, Parry Sound |
| Acreage: | 100 + |
| Directions/Cross Streets: | Bray Lake Rd/Riding Ranch Rd |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.36 | 6.89 | Eat-in Kitchen, Laminate, Double Sink |
| Room 2 | Main | Other | 14.14 | 5.41 | Laminate, Sliding Doors, Walk-Out |
| Room 3 | Main | Living Ro | 15.94 | 14.04 | Laminate, Closet |
| Room 4 | Main | Bedroom | 16.37 | 13.02 | Semi Ensuite, Double Closet, W/O To Yard |
| Room 5 | Main | Bedroom | 12.46 | 10.3 | Laminate |
| Room 6 | Main | Laundry | 10.82 | 8.3 | Laminate, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Metal/Steel Sidi |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Park #3 | |
| Parking Type: | Right Of W |
| Pool: | None |
| Other Structures: | Aux Residences |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Lake/Pond, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FARIS TEAM REAL ESTATE BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | South River |
| Neighbourhood: | South River |
| Style: | Bungalow |
| Lot Size: | x 3311.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $1,864.85 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |