| Turnkey and budget friendly!!! This incredible semi-detached is close to downtown, and backs onto a school. The huge newer windows flood and tall ceilings flood the open concept main floor with light. Thoughtfully updated kitchen, main floor laundry and improved back door simplify your day to day. Three good size bedrooms and an updated bath upstairs. Major upgrades include triple-glazed windows, new exterior siding, soffit & fascia, new interior and exterior doors, fencing, and updated electrical and plumbing-including water and sewer lines to the road at the time of their purchase in 2023. Lovely covered deck overlooking the park, and off the back entrance. Outlet installed for power outages on the exterior, and an additional bonus room in the basement. Book your showing today. 24 hour irrevocable on all offers |
| Price | $309,900 |
| Taxes: | $1971.13 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 15 Alder Crescent , Deep River, K0J 1P0, Renfrew |
| Directions/Cross Streets: | Alder and Ridge-closest to downtown |
| Rooms: | 6 |
| Rooms +: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.2 | 10.96 | |
| Room 2 | Main | Kitchen | 8.79 | 4.99 | |
| Room 3 | Main | Foyer | 6.36 | 5.48 | |
| Room 4 | Upper | Primary B | 14.5 | 9.77 | |
| Room 5 | Upper | Bedroom 2 | 11.02 | 7.48 | |
| Room 6 | Upper | Bedroom 2 | 11.18 | 7.58 | |
| Room 7 | Upper | Bathroom | 6.79 | 5.54 | |
| Room 8 | Basement | Other | 14.27 | 6.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PEMBROKE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Renfrew |
| Municipality: | Deep River |
| Neighbourhood: | 510 - Deep River |
| Style: | 2-Storey |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $1,971.13 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |