| Welcome to 1235 Campeau Crescent, Rockland. Stunning bungalow with DETACHED 19'08'' x 24'01'' DOUBLE CAR GARAGE sitting on an oversize 54' x 13'8 PIE SHAPE lot backyard oasis surrounded by a towering cedar hedge, offering exceptional privacy and a peaceful secluded setting while being steps for schools and parks AND being located ONLY approx. 35 minutes from Ottawa. Cozy bungalow featuring 4 bedroom, 2 bathroom and detached DOUBLE CAR GARAGE. Double car garage featuring back barn doors giving convenient access to the backyard. Main floor featuring laminate & ceramic flooring throughout; modern gourmet kitchen with plenty of cabinets & counter space; bright dining room with patio doors leading to plenty of deck space overlooking the heated above ground pool & this private oasis backyard; 3 good sized bedrooms; modern main bathroom. Fully Finished basement with full bathroom, HUGE recreational room with natural gas fireplace, 4th bedroom & plenty of storage. HUGE PRIVATE PIE SHAPE LOT backyard featuring plenty of deck space leading to the heated above ground pool & plenty of space. FEATURING: INTERLOCK (2025), FURNACE (2023), A/C (2023), GAS POOL WATER HEATER (2020), (ROOF (2014), Stove (2023), Refrigerator (2023), 200 AMP. BOOK YOUR PRIVATE SHOWING TODAY!!! |
| Price | $599,900 |
| Taxes: | $4197.47 |
| Occupancy: | Owner |
| Address: | 1235 CAMPEAU Crescent , Clarence-Rockland, K4K 1B6, Prescott and Rus |
| Directions/Cross Streets: | Laurier Street |
| Rooms: | 4 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | Above Gr |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Bungalow-Raised |
| Lot Size: | x 138.23(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $4,197.47 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Above Gr |