| Welcome to your Balsam Lake waterfront opportunity, set on a beautiful just under half-acre lot with 75-feet of stunning shoreline. Enjoy a sandy, wade-in waterfront and coveted southwest exposurefor all-day sun, all tucked into a quiet bay offering protection from wind, waves, and boat traffic.First time being offered for sale, this is a rare chance to secure a prime piece of waterfronton one of the area's most desirable lakes. The value here is in the land, location, and exceptional shoreline, making it the perfect canvas to build your dream cottage or custom lake-front home. Surrounded by strong redevelopment, this property presents an excellent opportunity to investin Balsam Lake and create something truly special.Conveniently located just a short drive to Coboconk and Fenelon Falls for shopping, dining,and everyday amenities. |
| Price | $999,000 |
| Taxes: | $5467.00 |
| Occupancy: | Owner |
| Address: | 50 South Fork Drive , Kawartha Lakes, K0M 1K0, Kawartha Lakes |
| Directions/Cross Streets: | Lightning Point Rd/South Fork Drive |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.58 | 10 | |
| Room 2 | Main | Living Ro | 20.99 | 15.42 | |
| Room 3 | Main | Bedroom | 11.51 | 10.66 | |
| Room 4 | Main | Bedroom 2 | 11.74 | 7.68 | |
| Room 5 | Main | Bedroom 3 | 10.76 | 10.5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood , Concrete Poured |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FENELON FALLS REAL ESTATE LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Somerville |
| Style: | Bungalow |
| Lot Size: | x 240.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $5,467 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |