| 1.4 Box Waffle ceiling with 6" Plaster Crown Molding and Flush mount Led Gimble Ring Pot light .2.Rough in Gas line to stove area in kitchen and BBQ Line to backyard3.Custom coffered celling to Kitchen4.Install 6 Cabinetry to kitchen including island and server 5.Install deep upper cabinet to above fridge area in kitchen and deep fridge side panels6.Install built in wall oven/microwave cabinet complete with extensions soft close drawer to kitchen7.Built in cooktop cabinet complete with extension soft-close pots and ponds drawers below to stove area in kitchen8. All upper Kitchen cabinetry to 102 mounting height and deep upper cabinetry to fridge and built in microwave9.Install combination contemporary moulding , furring panel and shaker cornice to above to upper kitchen cabinetry and coffered ceiling in lieu of large traditional crown moulding.10. a central vacuum system that only has the piping and wiring installed inside the walls, Pre-Wired for Advanced Retractable Vacuum System. Pictures are Virtually generator |
| Price | $1,799,990 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 22 Aldwinckle Avenue , Oro-Medonte, L0L 2L0, Simcoe |
| Directions/Cross Streets: | Base Lake side Rd W & Line 3 N |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 17.97 | 14.99 | |
| Room 2 | Main | Great Roo | 23.98 | 15.97 | |
| Room 3 | Main | Kitchen | 19.98 | 7.97 | |
| Room 4 | Second | Primary B | 19.98 | 12.99 | |
| Room 5 | Second | Bedroom 2 | 15.28 | 12.17 | |
| Room 6 | Second | Bedroom 3 | 16.37 | 12.6 | |
| Room 7 | Second | Bedroom 4 | 11.97 | 15.78 | |
| Room 8 | Second | Study | 10.99 | 7.77 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 3 | Second |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KING REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Oro-Medonte |
| Neighbourhood: | Rural Oro-Medonte |
| Style: | 2-Storey |
| Lot Size: | x 164.57(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |