| Welcome to the famous Nobu Hotel Residences! This unit includes 2 beds, 2 baths, and a den that can be used as 3rd bedroom or extra living room. The balcony-faces southwest W/ 300 degree Panoramic Unobstructed Lake and CN tower view! Floor to ceil windows featuring a lot of sunshine, 9ft smooth ceiling, 5" baseboards and 3" casing, individual thermostat- controlled system for heating & air conditioning, quartz countertop W/ matching quartz backsplash, under-cabinet task lighting, custom designed island with breakfast bar, 24" Miele refrigerator, glass surface cooktop, built-in oven, dishwasher, concealed hood fan & microwave, soaker tub and more. Essential services are merely a minute's walk away. Perfectly situated in a prime downtown location with a walk score of 99 and a flawless transit score of 100, this luxurious home offers access to the city's best dining (WORLD FAMOUS NOBU RESTARURANT), shopping, and entertainment. All that's left is move in and indulge in the ultimate urban lifestyle. |
| Price | $3,600 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 15 Mercer Street , Toronto, M5V 0T8, Toronto |
| Postal Code: | M5V 0T8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | King St / John St |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Common Element Con |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |