| Welcome to 43 Carmody Lane, Uxbridge, located in the sought-after Quaker Village Community, this one-of-a-kind home delivers true modern farmhouse charm on a large, private corner lot. From the moment you arrive, the wraparound porch sets the tone - inviting, timeless, and built for slow morning coffee or evening unwinds with a glass of wine. Surrounded by mature cedar privacy hedges & being the only home & driveway fronting the street, you get complete seclusion without sacrificing space. Two generous side yards offer flexibility-one fully fenced for kids or pets, the other open and perfect for entertaining or expansion. Inside, the home continues the character with a warm, inviting atmosphere highlighted by a wood-burning stove, hardwood floors, open concept custom kitchen and large mudroom with built-ins. This is a great opportunity to move into a turn key family home in Uxbridge's most desirable communities. Parks & walking trail's connect you to Quaker Village Public School, St Joseph's Catholic School & the Uxbridge Arena. Homes like this don't come up often. |
| Price | $1,450,000 |
| Taxes: | $6850.24 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 43 Carmody Lane , Uxbridge, L9P 1A4, Durham |
| Directions/Cross Streets: | Carmody Lane & Young St |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.12 | 15.71 | |
| Room 2 | Main | Dining Ro | 11.15 | 13.64 | |
| Room 3 | Main | Kitchen | 10.1 | 9.77 | |
| Room 4 | Main | Breakfast | 10.04 | 7.61 | |
| Room 5 | Main | Family Ro | 13.25 | 13.87 | |
| Room 6 | Main | Den | 13.51 | 8.76 | |
| Room 7 | Second | Primary B | 11.15 | 14.46 | |
| Room 8 | Second | Bedroom 2 | 11.61 | 12.5 | |
| Room 9 | Second | Bedroom 3 | 11.61 | 13.84 | |
| Room 10 | Second | Bedroom 4 | 9.91 | 10.3 | |
| Room 11 | Basement | Recreatio | 21.88 | 28.83 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE NOOK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Uxbridge |
| Neighbourhood: | Uxbridge |
| Style: | 2-Storey |
| Lot Size: | x 116.53(Feet) |
| Approximate Age: | |
| Tax: | $6,850.24 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |