| Bright, spacious, and surprisingly inviting for a basement-this 1-bedroom walkout apartment checks all the right boxes. Thoughtfully designed with an open-concept layout and large windows, the space is filled with natural light throughout the day. The bedroom features a walk-in closet, while the full bathroom includes a sleek glass walk-in shower. The updated kitchen offers a modern feel, and in-suite laundry adds everyday convenience. A cozy gas fireplace gives you control over your comfort year-round. Step outside to your own private backyard space-perfect for summer evenings and a rare bonus for a unit like this. Located just minutes from Stone Road Mall, Shoppers, LCBO, and everyday essentials, you're right where you want to be without the noise of busier streets. All utilities are included for simple, stress-free living. Parking for 2 vehicles. Available July 1st. |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 723 Scottsdale Drive , Guelph, N1G 3P3, Wellington |
| Directions/Cross Streets: | Scottsdale and Ironwood |
| Rooms: | 2 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Walk-Out |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bathroom | 7.84 | 4.89 | 3 Pc Bath |
| Room 2 | Basement | Bedroom | 12.6 | 16.3 | |
| Room 3 | Basement | Dining Ro | 9.09 | 11.38 | |
| Room 4 | Basement | Kitchen | 11.71 | 11.38 | |
| Room 5 | Basement | Living Ro | 17.84 | 12.2 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Neumann Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Kortright West |
| Style: | Bungalow |
| Lot Size: | x 105.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |