| Opportunity Knocks! Located in a prime location close to all levels of schools, shopping, and with easy access to the 401/403 corridor, this charming brick home offers both comfort and convenience. Featuring 3 spacious bedrooms and 1.5 updated bathrooms, the home sits on an impressive 60 x212 ft lot-perfect for families, gardening enthusiasts, or future expansion. The oversized detached garage (23.9 x 21.7 ft) provides ample space for vehicles, storage, or a workshop. Well-maintained with recent updates to the bathrooms, this home is move-in ready while still offering potential for your personal touch. Don't miss out-homes in this location don't last long! Please allow 12hours irrevocable on all offers. |
| Price | $599,000 |
| Taxes: | $3860.00 |
| Occupancy: | Owner |
| Address: | 73 Bee Street , Woodstock, N4S 3Z2, Oxford |
| Directions/Cross Streets: | Norwich Ave and Parkinson Road |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.58 | 11.15 | |
| Room 2 | Main | Dining Ro | 11.32 | 11.15 | |
| Room 3 | Main | Kitchen | 12.73 | 11.81 | |
| Room 4 | Main | Primary B | 11.58 | 10.5 | |
| Room 5 | Second | Bedroom | 11.38 | 10.82 | |
| Room 6 | Second | Bedroom 2 | 11.81 | 10.82 | |
| Room 7 | Lower | Recreatio | 23.48 | 11.91 | |
| Room 8 | Main | Bathroom | |||
| Room 9 | Second | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Metal/Steel Sidi |
| Garage Type: | Detached |
| Drive Parking Spaces: | 7 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Style: | 2-Storey |
| Lot Size: | x 212.50(Feet) |
| Approximate Age: | |
| Tax: | $3,860 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |