| One Bed in the Bunkie with 2-piece wash/Sand Beach for kids with swallow beach walkout/Year round Road Access 200ft to Cottage/Dock steel piled/Central AC + Furnace/200 Amp/Lighting Protecting with Wiring Underground/Lake Heated Water Line/2 Framed Gazebos/Cottage Deck/Pump House/Septic System (Pumped in 2018,City inspected/approved 2024)/Abandoned Dug Well/No Restrictive Covenants/Garbage Pickup weekly, Rainfresh Water Filter/Poured Concrete Foundation Walls + Slabs/Built 2008 Permit #2007-0607/Septic approx. 1000 gal, Permit 2006-0714, Dock Permit 2007-0084/ Occupancy Permit Oct 15, 2008/Ministry Inspection Sewage System Aug 8, 2024 - Certificate #20021005000000. Cottage is located on one of the Cleanest Lakes in Muskoka, approx. 20 min drive to Bracebridge, the Builder built the cottage for his Father. No Easements on the property. Bell Telephone line accessible. Measurements are in Metres unless noted. |
| Price | $999,999 |
| Taxes: | $3100.20 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hwy #141 & Skeleton Lake Rd. #4 |
| Rooms: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.78 | 15.74 | Cathedral Ceiling(s), Tile Floor, Ceiling Fan(s) |
| Room 2 | Main | Dining Ro | 14.1 | 10.82 | Cathedral Ceiling(s), Tile Floor, Ceiling Fan(s) |
| Room 3 | Main | Primary B | 15.74 | 10.82 | Tile Floor, Ceiling Fan(s) |
| Room 4 | Main | Bedroom 2 | 10.82 | 9.51 | Tile Floor, Ceiling Fan(s) |
| Room 5 | Main | Kitchen | 9.51 | 10.82 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | Bungalow |
| Exterior: | Concrete Poured, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Gazebo, Other, |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Clear View |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River, |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Muskoka |
| Municipality: | Muskoka Lakes |
| Neighbourhood: | Watt |
| Style: | Bungalow |
| Lot Size: | x 60.90(Metres) |
| Approximate Age: | |
| Tax: | $3,100.2 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |