| Rarely Offered Victorian Jewel in the Heart of Leslieville! This stunning Circa 1880 row house perfectly marries historic grandeur with high-end modern updates. The main floor impresses with soaring 9.5ft ceilings, oversized baseboards, and tall windows.Thoughtfully renovated, the home features a sleek renovated Kitchen and a primary bedroom walk-through closet leading to a stunning ensuite. The finished basement offers a convenient extra bedroom along with another washroom and laundry. Professionally landscaped backyard, complete with a storage shed to store your pillows & cushions. Behind the shed is a hidden laneway parking spot. Located in Toronto's trendiest East End pocket a few steps away from dining, cafes, and nightlife. Unbeatable family location: down the street from Morse PS and situated within the prestigious Riverdale Collegiate Institute catchment. All the heavy lifting is done! Move in and enjoy the Leslieville lifestyle! Notes: Furnace (2021), A/C (2021), HWT (2021) all owned. |
| Price | $1,149,000 |
| Taxes: | $4276.00 |
| Occupancy: | Owner |
| Address: | 516 Eastern Avenue , Toronto, M4M 1C7, Toronto |
| Directions/Cross Streets: | Morse St & Eastern Ave |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 12.96 | 9.77 | Wood, Large Window |
| Room 2 | Ground | Dining Ro | 13.22 | 12.3 | Hardwood Floor, Window |
| Room 3 | Ground | Kitchen | 17.38 | 7.74 | Hardwood Floor, Window, Walk-Out |
| Room 4 | Second | Primary B | 12.73 | 13.25 | Walk Through, 4 Pc Ensuite, Window |
| Room 5 | Second | Bedroom 2 | 9.84 | 8.76 | Hardwood Floor, Window |
| Room 6 | Basement | Bedroom | 9.84 | 8.76 | Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Other Structures: | Workshop |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE ESTATE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | 2-Storey |
| Lot Size: | x 120.00(Feet) |
| Approximate Age: | |
| Tax: | $4,276 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |