| A Rare Offering In Observatory Hill-This 3-Year-New Regal Crest Masterpiece Defines Modern Luxury Living In one of Richmond Hill's most sought-after family communities. Meticulously Crafted With Designer Finishes, The Home Showcases 10-Ft Ceilings on the main floor and 9' ceilings on the second and basement, Open concept Family, Living, Dining, Kitchen and Rich Hardwood Flooring, Custom Tray Ceilings, And Over $250K Extensive Upgraded Finishes Throughout. Situated on a lot with no sidewalk, it provides generous driveway parking.The Statement Kitchen Is A True Centrepiece, Outfitted With World-Class Wolf & Sub-Zero Appliances, A Professional 6-Burner Gas Range, ASKO Dishwasher, 1100 CFM built-in hood fan, Sleek Quartz Surfaces, And Full-Height Cabinetry-Designed For Both Culinary Excellence And Entertaining.A Sun-Filled, West-Facing Family Room With Gas Fireplace Creates A Warm Yet Sophisticated Atmosphere. The 9-Ft Ceilings Private Primary Retreat Offers A Spa-Inspired 5-Piece Ensuite, with increased height vanity, Custom Tray Ceilings and Walk-In Closets, while A Secondary Ensuite Bedroom Provides Ideal Accommodation For Guests Or Extended Family. All Bedrooms Feature Upgraded Closet Organizers And Thoughtful Layouts. A 9-Ft Ceiling Basement Awaits Your Custom Vision. Additional Features Include 200-Amp Service, Modern HVAC Systems, And A Rare double-Car Garage With Exceptional Vertical Space and built-in storage places.Much More Located within the top-ranking Bayview Secondary School with IB, and St Theresa of lisieux PACE Programe, as well as Private Education Such As Richmond Hill Montessori School, this home is ideal for families seeking quality education. Just 6 minutes to the GO Station and 8 minutes to Highways 404 and 407, you'll enjoy effortless commuting. Surrounded by the natural beauty of David Dunlap Observatory Park, and close to public transit, Hillcrest Mall, restaurants, supermarkets, and everyday amenities. |
| Price | $2,199,000 |
| Taxes: | $10127.00 |
| Occupancy: | Vacant |
| Address: | 40 Meteorite Street , Richmond Hill, L4C 4L9, York |
| Directions/Cross Streets: | Bayview/16th Ave |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 6 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 6 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 5 | Second |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 6 | Second |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 5 | Second |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 6 | Second |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 5 | Second |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 6 | Second |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 5 | Second |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 6 | Second |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 5 | Second |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Other |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Observatory |
| Style: | 2-Storey |
| Lot Size: | x 98.52(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $10,127 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |