| Experience refined urban living at 28 Eastern in the heart of Corktown. This move-in ready 1+Den, 1 Bath residence offers a thoughtfully designed layout enhanced by 9 ft ceilings and a west-facing exposure that fills the suite with warm natural light and captivating sunset views. The spacious den provides exceptional flexibility, ideal as a sophisticated home office, reading lounge, or guest space. Residents enjoy access to an impressive collection of contemporary amenities, including a fitness centre, party room, meeting room, parcel storage, bike storage, indoor children's play area, BBQ-permitted outdoor space, and car-share program. Perfectly positioned just moments from the Distillery District, St. Lawrence Market, Corktown Common, and the downtown core, this address offers seamless access to TTC transit, major highways, acclaimed dining, boutique shopping, and everyday conveniences. An exceptional opportunity to own in one of Toronto's most dynamic and connected neighbourhoods |
| Price | $449,990 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 28 Eastern Avenue , Toronto, M5A 0Y2, Toronto |
| Postal Code: | M5A 0Y2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Parliament St & Front St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Moss Park |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $355.96 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |