| Tucked away on a quiet street, this meticulously maintained home offers a flexible layout designed for modern living. Currently configured as a 3-bedroom, the oversized primary suite was originally two rooms and could easily be converted back to create a 4-bedroom floor plan. The second upstairs bedroom features convenient "ensuite privilege" access to the 4pc main bath.The interior is bright and welcoming, centered around a crisp white kitchen with new countertops and a natural gas stove. Transition seamlessly to the outdoors through the walk-out basement to your private backyard, featuring a heated fiberglass plunge pool with a new sand filter (2023). Notable updates provide peace of mind for years to come, including a 200-amp electrical service, a dedicated EV charger, new front entrance steps & main floor deck boards (2026), and a re-sodded lawn. Two natural gas fireplaces provide cozy, efficient warmth throughout the home. Complete with a single-car garage and a gas BBQ hookup on the back deck, this home is perfectly set up for both quiet family life and easy entertaining. |
| Price | $624,900 |
| Taxes: | $3594.74 |
| Occupancy: | Owner |
| Address: | 375 LANSDOWNE Street , Saugeen Shores, N0H 2L0, Bruce |
| Acreage: | < .50 |
| Directions/Cross Streets: | Lansdowne & Grenville St N |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.4 | 9.45 | |
| Room 2 | Main | Dining Ro | 10.43 | 7.71 | |
| Room 3 | Main | Living Ro | 13.19 | 11.25 | |
| Room 4 | Main | Primary B | 17.32 | 9.81 | |
| Room 5 | Main | Bedroom 2 | 12.4 | 10.43 | |
| Room 6 | Main | Foyer | 6.26 | 4.2 | |
| Room 7 | Basement | Family Ro | 21.94 | 10.76 | |
| Room 8 | Basement | Bedroom 3 | 9.91 | 8.66 | |
| Room 9 | Basement | Laundry | 8.27 | 6.69 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 3 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 3 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 3 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick Front, Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, O |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private, O |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Other |
| Pool: | Inground |
| Other Structures: | Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Land Exchange Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Saugeen Shores |
| Neighbourhood: | Saugeen Shores |
| Style: | Bungalow-Raised |
| Lot Size: | x 98.73(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $3,594.74 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |