| Wake up to stunning lake views and the energy of the city in this beautifully designed 1-bedroom condo, ideally located where the waterfront meets urban convenience. The bright, open-concept living and dining area is framed by large windows, filling the space with natural light and showcasing stunning views throughout all seasons. A thoughtfully reconfigured layout,with the solarium wall removed, creates an expanded living area while still offering the perfect nook for a home office or workstation. The generously sized bedroom provides a peaceful retreat with ample closet space. Granite countertops, laminate flooring, and tile in the kitchen add both style and practicality throughout. Step outside and enjoy effortless access to transit, walks by the lake, and a vibrant mix of cafés and local favourites; along with rooftop spaces perfect for taking in breathtaking sunsets over the water and skyline. More than just a home, this is a lifestyle where city living and waterfront living come together seamlessly. |
| Price | $529,900 |
| Taxes: | $2458.32 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 270 Queens Quay West , Toronto, M5J 2N4, Toronto |
| Postal Code: | M5J 2N4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queens Quay W and Rees |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 23.65 | 12.46 | Combined w/Den, Laminate, Overlook Water |
| Room 2 | Flat | Dining Ro | 23.65 | 12.46 | Combined w/Living, Open Concept, Laminate |
| Room 3 | Flat | Kitchen | 11.81 | 8.53 | Granite Counters, Stainless Steel Appl, Tile Floor |
| Room 4 | Flat | Primary B | 14.76 | 10.82 | Large Closet, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PERCY FULTON LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $2,458.32 |
| Maintenance Fee: | $653.03 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |