| type outTwo Bedroom Townhouse In A Great Location. Large Master Bedroom With Walk-In Closet, Semi-Ensuite And W/O To Balcony. Second Floor Laundry Room. Direct Access To Parking Garage From The Unit. Lots Of Visitor Parking. Walk To Finch Subway Station, Go Transit, Community Centre, Parks, Schools And Yonge St. Shops And Restaurants. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 108 Finch Avenue West , Toronto, M2N 6W6, Toronto |
| Postal Code: | M2N 6W6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge & Finch |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 4.62 | 3.64 | Ceramic Floor, Closet |
| Room 2 | Main | Living Ro | 15.32 | 10.79 | Open Concept, Broadloom, Vinyl Floor |
| Room 3 | Main | Dining Ro | 11.91 | 10 | Vinyl Floor, California Shutters, Open Concept |
| Room 4 | Main | Kitchen | 13.15 | 8.33 | Breakfast Bar, Ceramic Floor, Eat-in Kitchen |
| Room 5 | Second | Primary B | 17.09 | 11.84 | Semi Ensuite, Walk-In Closet(s), W/O To Balcony |
| Room 6 | Second | Bedroom 2 | 9.91 | 8.23 | Mirrored Closet, Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Newtonbrook West |
| Style: | 2-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |