| Charming north-end St Thomas bungalow offering 3 bedrooms, 2 full bathrooms, and a fully finished basement on a spacious 1/4 acre lot. This well-maintained home features hardwood floors, bright living spaces, updated lower bath, tiled kitchen with gas stove and island, plus a large lower level rec room and 3 piece bath. Recent updates include backyard fence (2024), water purifier, new water heater (rent to own 2025), added basement insulation, fresh paint, new front exterior lights, included security system, central air condition 2024, new motherboard for furnace 2025. Enjoy the covered deck, built in salt water hot tub, landscaped yard, shed, cold cellar, and attached 1.5 car insulated garage with workshop potential - convertible to a double garage with existing separate hydro panel. Listing includes all appliances (except chest freezer and microwaves) basement furniture attached garage shelving and workbenches, and riding lawn mower (in as-is condition) |
| Price | $665,000 |
| Taxes: | $3323.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 38 South Edgeware Road , St. Thomas, N5P 2H4, Elgin |
| Acreage: | < .50 |
| Directions/Cross Streets: | First Ave/ South Edgeware |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 10.33 | 12.76 | |
| Room 2 | Main | Bedroom | 9.74 | 9.91 | |
| Room 3 | Main | Bedroom | 12.92 | 10.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Lower |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Lower |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 8 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COMFREE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Elgin |
| Municipality: | St. Thomas |
| Neighbourhood: | St. Thomas |
| Style: | Bungalow |
| Lot Size: | x 44.61(Metres) |
| Approximate Age: | |
| Tax: | $3,323 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |