| Discover the perfect blend of nature and convenience in this beautiful, bright 1 bedroom home, nestled in the serene natural area of Holland Landing. Escape the hustle and bustle of the city life and enjoy peaceful surroundings ideal for nature lovers. Whether you're into hiking, fishing or gardening, this home is your gateway to an active, outdoor lifestyle. Located just minutes from major highways, your daily commute be efortless while you return to your tranquil oasis. Don't miss this opportunity to experience comfort, convenience and nature all in one place. Close to HWY 404, marina, Nokiida trail, Superstore, LA Fitness. Schedule a viewing today and make this peaceful retreat your new home! |
| Price | $1,980 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 619 Queensville Side Road West , East Gwillimbury, L9N 1N7, York |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Queensville Sdrd West & Bathurst St |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 23.29 | 8.95 | Laminate, Eat-in Kitchen |
| Room 2 | Main | Living Ro | 13.38 | 13.64 | Large Window |
| Room 3 | Main | Bedroom | 12.86 | 7.87 | Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Rural Residential |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | None |
| Other Structures: | Storage |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Greenbelt/Co, Ravine |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 HERITAGE GROUP LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Rural East Gwillimbury |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | 51-99 |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |