| Discover the charm of 159 York St! Detached home on a desirable corner lot featuring a double car garage and private driveway. Bright, functional layout with spacious living areas, large windows, and a kitchen offering ample counter space, storage, and a breakfast bar. Enjoy a separate family room with walkout to a fully fenced backyard with deck and gazebo, perfect for relaxing or entertaining. Located in a family-friendly neighbourhood close to schools, parks, shopping, the QEW, and the beach. |
| Price | $630,000 |
| Taxes: | $4382.08 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 159 York Street , St. Catharines, L2R 6E9, Niagara |
| Directions/Cross Streets: | CARLTON ST/YORK ST |
| Rooms: | 9 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Gazebo |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX METROPOLIS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 451 - Downtown |
| Style: | 1 1/2 Storey |
| Tax: | $4,382.08 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |