| Tucked on a quiet, family-friendly street in Vaughan, 179 Lio Ave delivers over 3,100 sq ft of thoughtfully upgraded living - plus a fully finished basement with a separate entrance ready for extended family or rental income. The main floor showcases an upgraded kitchen with crown moulding, GE Cafe gas range, premium hooded fan, and a full-size GE cafe refrigerator with water and ice. Plaster crown moulding and trim dress the family and dining rooms. Five bedrooms, four upgraded bathrooms, California shutters on the main floor, wooden blinds throughout the upper - every detail considered. New furnace, AC, and water tank already replaced. Outside: stone stairs, custom cast iron railings, jewel stone porch, new fence, extended interlocking driveway, professionally landscaped yard, half-moon patio, and an aluminum gazebo. The 2-car garage features a custom overhead mezzanine and new insulated door with cast iron window inserts.Gas line roughed in for the backyard BBQ. Minutes to Hwy 400, top schools, and every amenity you need.Move-in ready for every stage of family life. |
| Price | $1,498,800 |
| Taxes: | $6785.00 |
| Occupancy: | Owner |
| Address: | 179 Lio Avenue , Vaughan, L4H 2S3, York |
| Directions/Cross Streets: | Islington & Rutherford |
| Rooms: | 11 |
| Rooms +: | 2 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 21.81 | 9.12 | |
| Room 2 | Main | Dining Ro | 16.76 | 15.32 | |
| Room 3 | Main | Office | 11.12 | 10.2 | |
| Room 4 | Main | Living Ro | 19.35 | 11.12 | |
| Room 5 | Main | Kitchen | 19.45 | 14.43 | |
| Room 6 | Main | Laundry | 12.37 | 8.33 | |
| Room 7 | Second | Primary B | 20.73 | 14.43 | |
| Room 8 | Second | Bedroom 2 | 18.2 | 11.15 | |
| Room 9 | Second | Bedroom 3 | 11.15 | 11.12 | |
| Room 10 | Second | Bedroom 4 | 11.12 | 9.61 | |
| Room 11 | Second | Bedroom 5 | 9.41 | 7.74 | |
| Room 12 | Basement | Recreatio | 28.6 | 24.86 | |
| Room 13 | Basement | Kitchen | 16.5 | 13.68 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 3 | Basement |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 3 | Basement |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 3 | Basement |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 5 | Second |
| Washroom Type 69 | 3 | Basement |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 5 | Second |
| Washroom Type 74 | 3 | Basement |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 5 | Second |
| Washroom Type 79 | 3 | Basement |
| Washroom Type 80 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER THE OP TEAM |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Sonoma Heights |
| Style: | 2-Storey |
| Lot Size: | x 113.19(Feet) |
| Approximate Age: | 16-30 |
| Tax: | $6,785 |
| Maintenance Fee: | $0 |
| Beds: | 5 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |