| FREEHOLD END-UNIT TOWNHOME MARKHAM Stunning modern townhome by Primont Homes in the highly sought-after Cornell neighbourhood, offering 2,076 sq. ft. of above-grade living space plus a bright lookout basement. This thoughtfully designed home features exceptional natural light and open views overlooking Donald Cousens Parkway, offering added privacy and a bright, airy feel throughout. The upper level includes three bedrooms, including a spacious primary bedroom with a private ensuite, along with two additional bedrooms and a full bathroom. Two walkout balconies extend the living space outdoors, ideal for morning coffee or evening relaxation. The extra-wide 1.5-car garage provides direct interior access for everyday convenience. Inside, 9-foot ceilings on every floor and floor-to-ceiling windows enhance the open, modern layout. The upgraded kitchen and bathrooms feature extended cabinetry, quartz countertops, a stylish backsplash, a large island with modern lighting, and stainless steel appliances, including a fridge, stove, and dishwasher. The bright lookout basement offers a large above-grade window and flexible space suitable for a recreation room, home office, gym, or potential in-law suite. Conveniently located near parks, schools, shopping, Markham Stouffville Hospital, Highway 7, Highway 407, public transit, and the Cornell Community Centre & Library. Some Pictures, Bedrooms, Living, Washrooms & Kitchen are virtually staged |
| Price | $3,250 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 59 Mikayla Lane , Markham, K6B 1R1, York |
| Directions/Cross Streets: | Hwy 7 & Donald Cousens Parkway |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Third | Primary B | Balcony, 3 Pc Ensuite, Broadloom | ||
| Room 2 | Third | Bedroom 2 | Above Grade Window, Closet, Broadloom | ||
| Room 3 | Third | Bedroom 3 | Above Grade Window, Closet, Broadloom | ||
| Room 4 | Second | Great Roo | Electric Fireplace, W/O To Terrace, Breakfast Bar | ||
| Room 5 | Second | Kitchen | Stainless Steel Appl, Open Concept, Tile Floor | ||
| Room 6 | Second | Dining Ro | Above Grade Window, Hardwood Floor | ||
| Room 7 | Main | Family Ro | Above Grade Window, Broadloom | ||
| Room 8 | Main | Laundry | Laundry Sink, Tile Floor, W/O To Garage | ||
| Room 9 | Main | Foyer | W/O To Porch, Staircase | ||
| Room 10 | Basement | Unfinished, Above Grade Window, Overlooks Frontyard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Third |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Third |
| Washroom Type 7 | 3 | Third |
| Washroom Type 8 | 2 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Third |
| Washroom Type 12 | 3 | Third |
| Washroom Type 13 | 2 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Third |
| Washroom Type 17 | 3 | Third |
| Washroom Type 18 | 2 | Second |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Third |
| Washroom Type 22 | 3 | Third |
| Washroom Type 23 | 2 | Second |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Third |
| Washroom Type 27 | 3 | Third |
| Washroom Type 28 | 2 | Second |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Third |
| Washroom Type 32 | 3 | Third |
| Washroom Type 33 | 2 | Second |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Third |
| Washroom Type 37 | 3 | Third |
| Washroom Type 38 | 2 | Second |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Third |
| Washroom Type 42 | 3 | Third |
| Washroom Type 43 | 2 | Second |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Third |
| Washroom Type 47 | 3 | Third |
| Washroom Type 48 | 2 | Second |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cornell |
| Style: | 3-Storey |
| Lot Size: | x 90.00(Feet) |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |