| Summer is almost here - enjoy fantastic resort-style living in South Aurora's prestigious Grand Chateaus. This exclusive and highly sought-after community is known for its quality-built homes, elegant streetscape, and proximity to top private schools. Set on a premium south-facing lot, the home offers abundant natural light and a beautifully landscaped backyard featuring a saltwater in-ground pool, natural flagstone, fire features, pool waterfalls, creating a peaceful and private outdoor environment. A new Bullfrog 7 hot tub with lights/waterfall, as well as a new pool liner have just been installed! The home's main level offers a spacious and well-balanced layout with formal living and dining rooms, leading to an open-concept kitchen and large dining area overlooking the backyard. The family room features custom-built-ins and a glorious stone fireplace, creating a warm and inviting gathering space. A custom-designed deck extends the living space outdoors, complete with a built-in BBQ and stone fireplace wall. Upstairs offers a luxurious primary suite with spa-inspired ensuite, a custom home office with built-in cabinetry, and 2 additional bedrooms. The fully finished walkout basement provides excellent additional living space, including a family room with a fireplace, bar, games area, fitness space, bedroom, and bath. Direct access leads to a covered outdoor lounge with a hot tub and easy access to the backyard and pool, well-suited for extended family or guests. Additional features: a rare tandem three-car garage, 8-foot solid core doors throughout, an interlock driveway and landscaped walkway, integrated security and speaker systems, and meticulous upkeep throughout. Located minutes from St. Andrew's College, St. Anne's School, Magna Golf Club, parks, and premium amenities. A refined home offering comfort, quality, and an exceptional lifestyle in one of Aurora's most desirable communities. Seller may include some furniture. For discerning buyers... |
| Price | $2,499,000 |
| Taxes: | $11112.66 |
| Occupancy: | Owner |
| Address: | 126 Vines Place , Aurora, L4G 0R7, York |
| Directions/Cross Streets: | Bayview and Vandorf Sdrd |
| Rooms: | 10 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.2 | 13.02 | Tile Floor, Centre Island, Stainless Steel Appl |
| Room 2 | Main | Dining Ro | 12.5 | 13.02 | Tile Ceiling, W/O To Sundeck, California Shutters |
| Room 3 | Main | Family Ro | 16.89 | 26.27 | Hardwood Floor, W/O To Deck, Gas Fireplace |
| Room 4 | Main | Living Ro | 11.18 | 11.09 | Hardwood Floor, Window |
| Room 5 | Main | Dining Ro | 12.86 | 11.09 | Hardwood Floor, Window |
| Room 6 | Main | Laundry | 7.71 | 9.51 | Tile Floor |
| Room 7 | Second | Primary B | 16.5 | 26.5 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 2 | 12.27 | 12.04 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 9 | Second | Bedroom 3 | 12.96 | 11.48 | Hardwood Floor, 4 Pc Bath, Walk-In Closet(s) |
| Room 10 | Second | Office | 11.71 | 10.99 | Hardwood Floor, B/I Shelves, Walk-In Closet(s) |
| Room 11 | Lower | Living Ro | 14.01 | 10.82 | Laminate, Gas Fireplace, Walk-Out |
| Room 12 | Lower | Exercise | 9.87 | 12.14 | Laminate, Overlooks Backyard |
| Room 13 | Lower | Game Room | 18.79 | 26.93 | Laminate, Overlooks Backyard |
| Room 14 | Lower | Bedroom 4 | 13.02 | 10.79 | Laminate, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 4 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 4 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 5 | Second |
| Washroom Type 14 | 4 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 5 | Second |
| Washroom Type 19 | 4 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 5 | Second |
| Washroom Type 24 | 4 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 5 | Second |
| Washroom Type 29 | 4 | Lower |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 5 | Second |
| Washroom Type 34 | 4 | Lower |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 5 | Second |
| Washroom Type 39 | 4 | Lower |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 5 | Second |
| Washroom Type 44 | 4 | Lower |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 5 | Second |
| Washroom Type 49 | 4 | Lower |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 5 | Second |
| Washroom Type 54 | 4 | Lower |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 5 | Second |
| Washroom Type 59 | 4 | Lower |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 4 | Second |
| Washroom Type 63 | 5 | Second |
| Washroom Type 64 | 4 | Lower |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 4 | Second |
| Washroom Type 68 | 5 | Second |
| Washroom Type 69 | 4 | Lower |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 4 | Second |
| Washroom Type 73 | 5 | Second |
| Washroom Type 74 | 4 | Lower |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 4 | Second |
| Washroom Type 78 | 5 | Second |
| Washroom Type 79 | 4 | Lower |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 4 | Second |
| Washroom Type 83 | 5 | Second |
| Washroom Type 84 | 4 | Lower |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 4 | Second |
| Washroom Type 88 | 5 | Second |
| Washroom Type 89 | 4 | Lower |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Main |
| Washroom Type 92 | 4 | Second |
| Washroom Type 93 | 5 | Second |
| Washroom Type 94 | 4 | Lower |
| Washroom Type 95 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Cul de Sac/D, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Aurora |
| Neighbourhood: | Bayview Southeast |
| Style: | 2-Storey |
| Lot Size: | x 188.15(Feet) |
| Approximate Age: | |
| Tax: | $11,112.66 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 5 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |