| Soon to be completed, 6-1000 D'Arcy St is one of a limited series of detached, architecturally designed bungalows. Built by renowned local builder "LEBLANC ENTERPRISES", this attractive residence is located at NICKERSON WOODS, a quiet cul-de-sac at the north/east edge of the historic and dynamic Town of Cobourg. This impressive home features a wisely conceived layout that incorporates: an open concept great room with cathedral ceiling, a gas fireplace and walk-out to deck; a well appointed kitchen with pantry, flowing effortlessly into the dining area .On the main level you will also find the primary bedroom with a 5 pc ensuite and a real walk-in closet, 2 additional spacious bedrooms, another bathroom and the laundry/mud room. The bright lower level features an unfinished basement with potential galore and the garage can be accessed from the laundry room. In short, an outstanding, value packed house, priced to sell. Act now before its too late! |
| Price | $1,049,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 6-1000 D'ARCY Street , Cobourg, K9A 4B6, Northumberland |
| Directions/Cross Streets: | NICKERSON DR. |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Greenbelt/Co, Cul de Sac/Dead En |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Rouge River Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Cobourg |
| Neighbourhood: | Cobourg |
| Style: | Bungalow |
| Lot Size: | x 115.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |